dsfasdfsadf
This store has earned the following certifications.
The Simple Modern Summit Water Bottle, equipped with both a Straw Lid and Chug Lid, caters to your diverse daily hydration needs. These leak-proof lids, featuring a transport handle, ensure you stay hydrated on the go.
Crafted from double-walled, vacuum-insulated 18/8 stainless steel, this bottle maintains the ideal temperature of your beverages for hours. Boasting a BPA-free design, the Straw Lid and Chug Lid are both dishwasher-safe on the top rack, providing effortless cleaning.
The tight seal of this bottle effectively prevents spills and leaks, though it is not recommended for use with hot or carbonated beverages.
The 32oz Summit model offers personalization, allowing you to choose between the Straw Lid and Chug Lid based on your drinking preference.
Backed by a Limited Lifetime Warranty and a Patent Pending design, this water bottle is a reliable and versatile companion for your daily adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Simple Modern | ||||
capacity | 32 Fluid Ounces | ||||
color | -Sea Glass Sage | ||||
recommended_uses_for_product | Water | ||||
special_feature | Reusable, Leakproof, Dishwasher Safe | ||||
age_range_description | Adult | ||||
product_dimensions | 3.5"W x 9"H | ||||
model_name | Summit Water Bottle | ||||
item_weight | 1 pounds | ||||
theme | Sport | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | Summit Bottle, Straw lid, Chug lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3.5 Inches | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
is_oven_safe | No | ||||
upc | 191719200017 | ||||
manufacturer | Simple Modern | ||||
global_trade_identification_number | 00191719200017 | ||||
country_of_origin | China | ||||
item_model_number | Summit | ||||
customer_reviews |
| ||||
best_sellers_rank | #23 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #6 in Insulated Bottles | ||||
date_first_available | March 17, 2022 |